website information
Created | 2007-11-27 |
Updated | 2018-03-29 |
Expires | 2025-11-27 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 3107738 |
Backlinks | 1455 |
Semrush Rank | 844522 |
Domain Authority | 14/100 |
Pageviews | 353/ Day |
Worth | 773.8 |
Backlink Metrics
Backlinks | 1455 | Total number of backlinks |
Domains | 330 | Total number of unique domains |
URLs | 801 | Total number of unique urls |
IPs | 274 | Total number of unique IPs |
IPs C class | 208 | Total number of unique c class IPs |
Follow | 139 | Total number of backlinks with follow attribute |
No follow | 1321 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1312 | Total number of text backlinks |
Image Backlinks | 145 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 844522 | Rank based on keywords, cost and organic traffic |
Keywords | 165 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1186 | Number of visitors coming from top 20 search results |
Cost (in USD) | 23$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |