website information
Owner | Redacted for privacy |
Registrar | Gandi SAS (http://www.gandi.net) |
Alexa Rank | 8898 |
Backlinks | 106891 |
Semrush Rank | 2147 |
Domain Authority | 55/100 |
Pageviews | 123.62K/ Day |
Worth | 270.74K |
Backlink Metrics
Backlinks | 106891 | Total number of backlinks |
Domains | 3175 | Total number of unique domains |
URLs | 72034 | Total number of unique urls |
IPs | 3136 | Total number of unique IPs |
IPs C class | 1507 | Total number of unique c class IPs |
Follow | 46091 | Total number of backlinks with follow attribute |
No follow | 60993 | Total number of backlinks with nofollow attribute |
Sponsored | 14 | Total number of sponsored backlinks |
Text Backlinks | 107744 | Total number of text backlinks |
Image Backlinks | 7645 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 2147 | Rank based on keywords, cost and organic traffic |
Keywords | 86766 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1679353 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1470126$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |