website information
Created | 2017-01-05 |
Updated | 2021-11-17 |
Expires | 2023-01-05 |
Owner | REDACTED FOR PRIVACY |
Registrar | Gandi SAS |
Alexa Rank | 7074736 |
Backlinks | 121003 |
Semrush Rank | 407782 |
Domain Authority | 38/100 |
Pageviews | 155/ Day |
Worth | 343.1 |
Backlink Metrics
Backlinks | 121003 | Total number of backlinks |
Domains | 404 | Total number of unique domains |
URLs | 5877 | Total number of unique urls |
IPs | 478 | Total number of unique IPs |
IPs C class | 386 | Total number of unique c class IPs |
Follow | 119762 | Total number of backlinks with follow attribute |
No follow | 1244 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 117545 | Total number of text backlinks |
Image Backlinks | 7186 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 407782 | Rank based on keywords, cost and organic traffic |
Keywords | 1400 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3942 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3890$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |