website information
Created | 2001-06-25 |
Updated | 2017-05-19 |
Expires | 2026-06-25 |
Owner | REDACTED FOR PRIVACY |
Registrar | Tucows Domains Inc. |
Alexa Rank | 23615 |
Backlinks | 675951 |
Semrush Rank | 2901 |
Domain Authority | 64/100 |
Pageviews | 46.58K/ Day |
Worth | 102.01K |
Backlink Metrics
Backlinks | 675951 | Total number of backlinks |
Domains | 12396 | Total number of unique domains |
URLs | 541227 | Total number of unique urls |
IPs | 12942 | Total number of unique IPs |
IPs C class | 6274 | Total number of unique c class IPs |
Follow | 173623 | Total number of backlinks with follow attribute |
No follow | 507005 | Total number of backlinks with nofollow attribute |
Sponsored | 1227 | Total number of sponsored backlinks |
Text Backlinks | 633904 | Total number of text backlinks |
Image Backlinks | 12582 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 2901 | Rank based on keywords, cost and organic traffic |
Keywords | 80793 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1171748 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5458331$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1614 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 62567 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 1465743$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |