website information
Created | 2006-03-28 |
Updated | 2022-03-28 |
Expires | 2023-03-28 |
Owner | Data protected, not disclosed |
Registrar | SafeNames Ltd. |
Alexa Rank | 426 |
Backlinks | 852348 |
Semrush Rank | 929 |
Domain Authority | 60/100 |
Pageviews | 2.58M/ Day |
Worth | 5.65M |
Backlink Metrics
Backlinks | 852348 | Total number of backlinks |
Domains | 11224 | Total number of unique domains |
URLs | 778501 | Total number of unique urls |
IPs | 6638 | Total number of unique IPs |
IPs C class | 3870 | Total number of unique c class IPs |
Follow | 349109 | Total number of backlinks with follow attribute |
No follow | 505597 | Total number of backlinks with nofollow attribute |
Sponsored | 24 | Total number of sponsored backlinks |
Text Backlinks | 796010 | Total number of text backlinks |
Image Backlinks | 9039 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 929 | Rank based on keywords, cost and organic traffic |
Keywords | 4673811 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4498820 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2698444$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 374 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 56276 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 76311$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |