website information
Created | 2014-10-23 |
Updated | 2022-07-05 |
Expires | 2023-10-23 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 7826275 |
Backlinks | 3648 |
Semrush Rank | 739198 |
Domain Authority | 17/100 |
Pageviews | 140/ Day |
Worth | 306.6 |
Backlink Metrics
Backlinks | 3648 | Total number of backlinks |
Domains | 101 | Total number of unique domains |
URLs | 1088 | Total number of unique urls |
IPs | 176 | Total number of unique IPs |
IPs C class | 149 | Total number of unique c class IPs |
Follow | 3193 | Total number of backlinks with follow attribute |
No follow | 456 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3650 | Total number of text backlinks |
Image Backlinks | 4 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 739198 | Rank based on keywords, cost and organic traffic |
Keywords | 222 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1443 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1702$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 1 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 1$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |